
| Midwest Regional League 1 Representatives | |||
| (Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, | |||
| Missouri, Nebraska, North Dakota, Ohio North, Ohio South, | |||
| South Dakota, Wisconsin) | |||
| Age|Gender | State Champion | Hometown | |
| U14 Boys | Michigan Wolves | Michigan | |
| U15 Boys | Vardarstars | Michigan | |
| U16 Boys | Chicago Magic | Illinois | |
| U17 Boys | Sockers FC | Illinois | |
| U18 Boys | Metro United | Illinois | |
| U14 Girls | CUP/WC United | Ohio South | |
| U15 Girls | ELA Elite | Illinois | |
| U16 Girls | Eclipse South | Illinois | |
| U17 Girls | Sockers FC | Illinois | |
| U18 Girls | KUFC | Illinois | |
| Midwest Regional League 2 Representatives | |||
| (Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, | |||
| Missouri, Nebraska, North Dakota, Ohio North, Ohio South, | |||
| South Dakota, Wisconsin) | |||
| Age|Gender | State Champion | Hometown | |
| U14 Boys | Sockers FC | Illinois | |
| U15 Boys | Vardar | Michigan | |
| U16 Boys | Everest | Ohio North | |
| U17 Boys | Rockford Raptors | Illinois | |
| U18 Boys | Chicago Wind | Illinois | |
| U14 Girls | FC Milwaukee | Wisconsin | |
| U15 Girls | Eclipse | Illinois | |
| U16 Girls | Internationals | Ohio North | |
| U17 Girls | Eclipse | Illinois | |
| U18 Girls | Classic Hammer | Ohio South | |
