
| B | U 12 (8v8) | (ENY1) Blackwatch Rangers | 2 | (DE) DSB Kickers | 1 |
| B | U 12 (8v8) | (VT) Nordic Soccer Club | 2 | (ME2) Maine Coast United | 4 |
| B | U 12 (8v8) | (ME1) Odyssey Sport 97 | (WV) WVUSC Blue | ||
| B | U 12 (8v8) | (VA1) VYS Premier Red | 6 | (RI) Warwick Firefighters | 0 |
| B | U 12 (8v8) | (NYW) BYSA Red Eye II | 1 | (VA2) Great Falls Cougars | 4 |
| B | U 12 (8v8) | (CT) Morris SC | (ENY2) Clifton Park Cobra | ||
| G | U 12 (8v8) | (ME1) Seacoast Utd Maine | 1 | (ENY) ALLEYCATS WILDCATS | 2 |
| G | U 12 (8v8) | (WV1) WVSC Arsenal | 0 | (VA1) PWSI Courage 96 Red | 4 |
| G | U 12 (8v8) | (NYW3) CNY United Fury | 1 | (ME2) Maine Coast United | 0 |
| G | U 12 (8v8) | (VA2) Loudoun 96 Red | 0 | (NYW2) Empire-Rochester | 0 |
| G | U 12 (8v8) | (RI) RI Rays Sting | 0 | (NYW1) Empire -Syracuse | 6 |
| G | U 12 (8v8) | (VT) Far Post Soccer Club | 0 | (WV2) WV Chaos | 1 |
| B | Under 13 | (CT) Oakwood Soccer Club | 2 | (VT) Nordic Premier | 1 |
| B | Under 13 | (NJ) Piscataway Chelsea | 7 | (PAW1) Beadling 95ers | 0 |
| B | Under 13 | (MD) Bethesda Fire | 4 | (DE) Hockession Arsenal | 0 |
| B | Under 14 | (MD) Baltimore Bays | 1 | (ENY) Manhattan Ajax | 1 |
| B | Under 14 | (ME)Seacoast United Maine | 0 | (PAW) Beadling | 0 |
| G | Under 14 | (WV) WVSC Rowdies | 0 | (CT) CFC Wolves | 3 |
| G | Under 14 | (DE) CSA Magic | 1 | (VA) VSA Heat Blue | 4 |
| G | Under 14 | (PL) PDA Celtic | 3 | (ENY) Massapequa Elite | 2 |
| G | Under 14 | (NJ)Freehold Lady Striker | 0 | (PAW) North United Fire | 3 |
| G | Under 14 | (RI) Bruno United | 0 | (NH) Seacoast Utd Premier | 2 |
| G | Under 14 | (MA) Scorpions SC | 4 | (VT) Nordic Soccer Club | 0 |
| B | Under 15 | (VT) Nordic Soccer Club | (NJ) PDA Ronaldo | ||
| B | Under 15 | (CT) Bridgeport AYSO | (MA) NE Aztecs | ||
| B | Under 15 | (EPA) PSC Coppa 93 | 3 | (NH) NH Classics | 0 |
| B | Under 15 | (VA) Herndon FC | (MD) Baltimore Bays | ||
| G | Under 15 | (VT) Nordic Premier | (MA) FC Stars of Mass | ||
| G | Under 15 | (NJ) Wall Wombats | (VA) Chantilly Burn | ||
| G | Under 15 | (PAW) Beadling United | (ME) Odyssey Sport 97 | ||
| G | Under 15 | (EPA) FC Penn Strikers | (WV) WV Lady Stingers | ||
| G | Under 15 | (PL) PDA Charge | (DE) Kirkwood Freedom | ||
| B | Under 16 | (CT)West Hartford Premier | (ENY) Hicksville Strikers | ||
| G | Under 16 | (VT) Burlington Lakers SC | 0 | (CT) CFC United | 4 |
| G | Under 16 | (PAW) Century V United | 0 | (NJ) Montclair United | 2 |
| G | Under 16 | (RI) RI Rays Sting | 0 | (MD) Baltimore Bays | 2 |
| G | Under 16 | (DE) Hockession Academy | 1 | (PL) Bethesda Dragons | 0 |
| B | Under 17 | (RI) Bruno United | 4 | (WV) RVSC Rapids | 0 |
| B | Under 17 | (ME)Seacoast United Maine | (NYW) BC United Fusion | ||
| B | Under 17 | (PL) Lower Merion | (DE) Kirkwood SC Nemesis | ||
| B | Under 17 | (PAW) Beadling | (VT) Capital Soccer Club | ||
| B | Under 17 | (ENY) Massapequa Aces | (NH) Nashua Wolves | ||
| B | Under 17 | (MA) FC Blazers | 0 | (CT) Beachside of CT | 4 |
| G | Under 17 | (VA) Vista Shockwave | 6 | (RI) RI Rays | 0 |
| G | Under 17 | (WV) WVSC GoalGirls | 0 | (PL) McLean Dragons | 2 |
| G | Under 17 | (NYW) Empire Utd Buffalo | 1 | (CT) CFC United | 4 |
| G | Under 17 | (DE) CDSA Power | (NJ) PDA Fire | ||
| G | Under 17 | (NH) Seacoast Utd Premier | (EPA) Hershey Attack | ||
| B | Under 18 | (ENY)EastFishkill Thunder | 2 | (ME)Seacoast United Maine | 1 |
| B | Under 18 | (VA) SOCA Lightning | 5 | (MA) FC Stars of Mass | 0 |
| B | Under 18 | (EPA) V/E Blast | 2 | (VT) Far Post Soccer Club | 0 |
| B | Under 18 | (MD) SAC United Premier | 3 | (PAW) Allegheny Force | 1 |
| B | Under 18 | (PL) Spirit United Premie | 2 | (NYW) BC United Fusion | 1 |
| B | Under 18 | (CT) FSA SoccerPlus Utd | 1 | (NJ) PDA Cruyff | 5 |
| G | Under 18 | (PL) Arsenal World Class | 0 | (EPA) FC Bucks Vipers | 2 |
| G | Under 18 | (RI) Warwick Firefighters | 0 | (NJ) Montclair United | 9 |
| G | Under 18 | (ENY) Albertson Æ90 Fury | 2 | (CT1) CFC United | 2 |
| G | Under 18 | (MD) Laurel Wildcats | 0 | (MA) South Shore Select | 5 |
| G | Under 18 | (NYW) Surge SC | 3 | (WV) WVUSC Vision | 1 |
| G | Under 18 | (PAW) Beadling | 1 | (ME)Seacoast United Maine | 0 |
| B | Under 19 | (NJ2) Matchfit Chelsea | (ENY)Yonkers Utd Tornados | ||
| B | Under 19 | (VT) Nordic Soccer Club | 0 | (MA) FC Greater Boston | 5 |
| B | Under 19 | (RI) Bayside Stompers | 3 | (NJ1) Parsippany SC Rev. | 5 |
| B | Under 19 | (EPA) FC Delco Blast | (VA1) MPS McLean FC | ||
| G | Under 19 | (MD) Freestate Shooters | 1 | (NJ) Matchfit Chelsea | 0 |
| G | Under 19 | (VA) McLean MPS Freedom | 4 | (NH) Seacoast Utd Premier | 1 |
| G | Under 19 | (CT) CFC United | 1 | (EPA) FC DELCO Fury II | 6 |
| G | Under 19 | (ENY) Albertson 89 Fury | 4 | (NYW)Empire Utd Rochester | 0 |
| 7/6/2009 | 8:00 AM | B | Under 12 | (CT1) Beachside | (PAW1) Stars United | 15 BARB |
| 7/6/2009 | 9:15 AM | B | Under 12 | (EPA) Lehigh Valley Utd | (ENY1) FC Westchester 97 | 15 BARB |
| 7/6/2009 | 8:00 AM | B | Under 12 | (ENY2) Manhattan Kickers | (PAW2) Arsenal | 14 BARB |
| 7/6/2009 | 8:00 AM | B | Under 12 | (RI) Bayside | (CT2) Oakwood Soccer Club | 13 BARB |
| 7/6/2009 | 9:15 AM | G | Under 12 | (ENY) LONG ISLAND UNITED | (NJ)Montclair Colchesters | 14 BARB |
| 7/6/2009 | 10:30 AM | G | Under 12 | (EPA2) HMMS Eagle FC | (NH2) Nashua World Cup | 14 BARB |
| 7/6/2009 | 9:15 AM | G | Under 12 | (RI) RI Rays Sting | (EPA1)Spirit United Gaels | 13 BARB |
| 7/6/2009 | 10:30 AM | G | Under 12 | (CT) CFC Wolves | (PAW) Beadling | 13 BARB |
| 7/6/2009 | 10:30 AM | G | Under 12 | (WV) WVSC Rowdies Red | (DE1)Hockessin Lady Hawks | 15 BARB |
| 7/6/2009 | 11:45 AM | G | Under 13 | (WV) WVUSC Shox | (PAW) Beadling Thunder | 14 BARB |
| 7/6/2009 | 11:45 AM | G | Under 13 | (EPA) FC Bucks Revolution | (DE) HSC Blast | 15 BARB |
| 7/6/2009 | 1:00 PM | G | Under 13 | (NH) Granite FC COE | (VA) Richmond Kickers | 14 BARB |
| 7/6/2009 | 1:00 PM | G | Under 13 | (NJ) PDA Slammers | (RI) Black Watch Premier | 13 BARB |
| 7/6/2009 | 11:45 AM | G | Under 13 | (ENY) East Islip Dragons | (NYW) Rochester FC | 13 BARB |
| 7/6/2009 | 1:00 PM | G | Under 13 | (ME) Blackbear United | (CT)Rocky Hill CFC Wolves | 15 BARB |
Monday, July 6 | Semifinal schedule
| 10:45 AM | B | U 12 (8v8) | (VA) | (WILDCARD) | 21 ORTHO |
| 12:05 PM | B | U 12 (8v8) | SEMI- | SEMI- | 21 ORTHO |
| 8:00 AM | G | U 12 (8v8) | (VA2) Loudoun 96 Red | (VA1) PWSI Courage 96 Red | 21 ORTHO |
| 9:20 AM | G | U 12 (8v8) | (NYW1) Empire -Syracuse | (WV2) WV Chaos | 21 ORTHO |
| Noon | B | Under 12 | TBA 7/6/09 | TBA 7/6/09 | 19 ORTHO |
| 1:30 PM | B | Under 12 | TBA 7/6/09 | TBA 7/6/09 | 19 ORTHO |
| 2:30 PM | G | Under 12 | TBA 7/6/09 | TBA 7/6/09 | 13 BARB |
| 2:30 PM | G | Under 12 | TBA 7/6/09 | TBA 7/6/09 | 14 BARB |
| 8:00 AM | B | Under 13 | (ENY) FC WESTCHESTER '96 | (MD) BETHESDA FIRE | 19 ORTHO |
| 9:25 AM | B | Under 13 | (EPA) LEHIGH VALLEY UTD | (NJ) PISCATAWAY CHELSEA | 19 ORTHO |
| 4:00 PM | G | Under 13 | TBA 7/6/09 | TBA 7/6/09 | 13 BARB |
| 4:00 PM | G | Under 13 | TBA 7/6/09 | TBA 7/6/09 | 14 BARB |
| 8:00 AM | B | Under 14 | (PAW) Beadling | (NJ) NJSA 04 United | 10 BARB |
| 8:00 AM | B | Under 14 | (EPA) FC Delco Cannibals | (PL) Dix Hills Thunder | 8 BARB |
| 9:35 AM | G | Under 14 | (VA) VSA Heat Blue | (MA) Scorpions SC | 10 BARB |
| 9:35 AM | G | Under 14 | (PL) PDA Celtic | (PAW) North United Fire | 8 BARB |
| 6:00 PM | B | Under 15 | SEMI- | SEMI- | SCHOENBAUM |
| 6:00 PM | B | Under 15 | (PL) Spirit United Celtic | (EPA) PSC Coppa 93 | SOUTHPOINT |
| 4:00 PM | G | Under 15 | SEMI- | SEMI- | SOUTHPOINT |
| 4:00 PM | G | Under 15 | SEMI- | SEMI- | SCHOENBAUM |
| 11:15 PM | B | Under 16 | (VA)MPS McLean Hurricanes | (DE)DE United FC Blizzard | 8 BARB |
| 11:15 PM | B | Under 16 | (VT) | SEMI- | 10 BARB |
| 2:00 PM | G | Under 16 | (ENY)Syosset Rough Riders | (DE) Hockession Academy | SOUTHPOINT |
| 2:00 PM | G | Under 16 | (NJ) Montclair United | (CT) CFC United | SCHOENBAUM |
| 8:00 AM | B | Under 17 | SEMI- | (EPA) YMS Xplosion | SOUTHPOINT |
| 8:00 AM | B | Under 17 | SEMI- | (CT) Beachside of CT | SCHOENBAUM |
| 12 NOON | G | Under 17 | (VA) | (ENY) | SOUTHPOINT |
| 12 NOON | G | Under 17 | SEMI- | SEMI- | SCHOENBAUM |
| 10:00 AM | B | Under 18 | (ENY)EastFishkill Thunder | (PL) Spirit United Premie | SOUTHPOINT |
| 10:00 AM | B | Under 18 | (EPA) V/E Blast | (NJ) PDA Cruyff | SCHOENBAUM |
| 8:15 AM | G | Under 18 | (EPA) FC Bucks Vipers | (NYW) Surge SC | 17 ORTHO |
| 8:15 AM | G | Under 18 | (NJ) Montclair United | (VA) McLean Freedom | 18 ORTHO |
| 12:15 PM | B | Under 19 | (MD1) Baltimore Bays | (MA) FC Greater Boston | 17 ORTHO |
| 12:15 PM | B | Under 19 | SEMI-WB | SEMI-WC | 18 ORTHO |
| 10:15 AM | G | Under 19 | (MA) South Shore Select | (EPA) FC DELCO Fury II | 17 ORTHO |
| 10:15 AM | G | Under 19 | (ENY) Albertson 89 Fury | (MD) Freestate Shooters | 18 ORTHO |
Regional winners of the Under-14 through Under-19 age groups earn a berth to the 2009 US Youth Soccer National Championships to be played July 21-26, at Citizens Bank Fields at Progin Park in Lancaster, Mass.
The James P. McGuire Cup is the oldest trophy in youth sport dating back to 1935 with the inaugural youth championships. The Under-19 Boys age group as the National Champion will hoist the McGuire Cup. This is the 74th anniversary of the storied cup.
Daily reports and complete results from the tournament will be available on http://championships.usyouthsoccer.org. Keep up to the minute with US Youth Soccer National Championship Series on Twitter.
# # #
About the United States Youth Soccer Association (US Youth Soccer) – US Youth Soccer - "The Game for ALL Kids!®" is the largest youth sports organization in the country and largest member of the United States Soccer Federation, the governing body of soccer in the United States. US Youth Soccer registers more than 3 million players annually, ages 5 to 19, and over 900,000 administrators, coaches and volunteers in 55 member State Associations. US Youth Soccer programs provide a fun, safe and healthy environment for players at every level of the game. For more information, visit www.USYouthSoccer.org.
Media Request: When referring to the United States Youth Soccer Association, the largest youth sports organization in the United States, please refer to the association only as US Youth Soccer, and never as USYS or USYSA. We appreciate your cooperation.
About the US Youth Soccer National Championship Series - The US Youth Soccer National Championship Series provides more than 10,000 teams from US Youth Soccer's 55 State Associations the opportunity to showcase their abilities against the best in the nation while emphasizing teamwork, discipline and fair play. The yearlong competition begins with over 185,000 players in the US Youth Soccer State Championships. These champions and selected wildcard teams, through US Youth Soccer Regional Leagues, advance to compete in one of four the US Youth Soccer Regional Championships. Champions (U-14 through U-19) from each regional event advance to the US Youth Soccer National Championships. The Under-15 through 17 Boys and Girls age groups have two teams representative of the US Youth Soccer National League, in which the top two teams in each gender age group earn a direct path to the national championships. Overall the US Youth Soccer National Championship Series provides the nation's top collegiate coaches with the premier stage to identify and scout the most coveted players in the country.
Media Request: When referring to the US Youth Soccer National Championship Series, the most prestigious event in youth sports, please refer to the event as US Youth Soccer National Championship Series on first reference and National Championship Series on anything thereafter. Never refer to as NCS or USYS NCS. We appreciate your cooperation.
