
2006 | 2007 | 2008 | 2009 | 2010 | 2011
2011 US Youth Soccer Regional Champions and National Qualifiers
July 26-31 | Reach 11 Sports Complex| Phoenix, Ariz.
| Representing US Youth Soccer Region I (East) | ||
| Girls | ||
| Under-12 8v8 | Empire United- Syracuse (NY-W) | |
| Under-12 | PDA O'Reilly (NJ) | |
| Under-13 | PDA Arsenal (NJ) | |
| Under-14* | Match Fit Chelsea Colchesters (NJ) | |
| Under-15* | PDA Slammers (NJ) | |
| Under-16* | Scorpions Elite (MA) | |
| Under-17* | FC Pennsylvania Strikers (PA-E) | |
| Under-18* | FC Stars of Massachusetts (MA) | |
| Under-19* | PDA Tsunami (NJ) | |
Boys |
||
| Under-12 8v8 | BRYC 98 Elite (VA) | |
| Under-12 | Beachside (CT) | |
| Under-13 | Bethesda Lions (MD) | |
| Under-14* | Smithtown Arsenal (NY-E) | |
| Under-15* | SDFC Gauchos (NJ) | |
| Under-16* | Beadling SC (PA-W) | |
| Under-17* | Penn Fusion Celtic (PA-E) | |
| Under-18* | YMS Thunder (PA-E) | |
| Under-19* | Baltimore Bays Chelsea (MD) | |
| *Advance to US Youth Soccer National Championships | ||
| Representing US Youth Soccer Region II (Midwest) | ||
| Girls | ||
| Under-13 | Eclipse Select North Black 97 (IL) | |
| Under-14* | Eclipse Select (IL) | |
| Under-15* | Eclipse Select 95-96 (IL) | |
| Under-16* | Michigan Hawks 95 (MI) | |
| Under-17* | Sockers FC (IL) | |
| Under-18* | FC Milwaukee (WI) | |
| Under-19* | Woodbury Inferno (MN) | |
| Boys | ||
| Under-13 | Chicago Magic (IL) | |
| Under-14* | Chicago Magic (IL) | |
| Under-15* | Chicago Fire Juniors (IL) | |
| Under-16* | Minnesota Thunder Academy (MN) | |
| Under-17* | Grand Rapids Crew Juniors (MI) | |
| Under-18* | KCFC Rangers 92/93 (KS) | |
| Under-19* | Chicago Fire Juniors (IL) | |
| *Advance to US Youth Soccer National Championships | ||
| Representing US Youth Soccer Region III (South) | ||
| Girls | ||
| Under-14* | Sting 97 (TX-N) | |
| Under-15* | Sting 96 (TX-N) | |
| Under-16* | Hurricane FC 95 (OK) [#Sting 95 (N-TX)] | |
| Under-17* | NASA 12 Elite II (GA) | |
| Under-18* | Team Boca (FL) | |
| Under-19* | Dallas Texans 92 Red (TX-N) | |
| Boys | ||
| Under-14* | Dallas Texans 97 Red (TX-N) | |
| Under-15* | Solar Chelsea 96 (TX-N) | |
| Under-16* | CESA 94 Premier (SC) | |
| Under-17* | Florida Rush Nike (FL) | |
| Under-18* | Alpharetta Ambush 93 Red (GA) | |
| Under-19* | Dallas Texans 92 (TX-N) | |
| *Advance to US Youth Soccer National Championships | ||
| # - Advances to national championships as Region III representative. Hurricane to represent National League. | ||
| Representing US Youth Soccer Region IV (West) | ||
| Girls | ||
| Under-12 | Blitz FC Orange 99 (HI) | |
| Under-13 | Arsenal FC (CA-S) | |
| Under-14* | Arsenal FC (CA-S) | |
| Under-15* | Slammers FC (CA-S) | |
| Under-16* | Mustang Blast (CA-N) | |
| Under-17* | So Cal Blues – Dido (CA-S) | |
| Under-18* | Colorado Rush (CO) | |
| Under-19* | Real Colorado National (CO) | |
Boys |
||
| Under-12 | Pateadores (CA-S) | |
| Under-13 | South Bay Gunners (CA-S) | |
| Under-14* | Fullerton Rangers (CA-S) | |
| Under-15* | San Diego Surf (CA-S) | |
| Under-16* | Eastside FC 94 Red (WA) | |
| Under-17* | Rush Nike 94 (NM) | |
| Under-18* | Palo Alto 93 Blue (CA-N) | |
| Under-19* | Sereno 92 White (AZ) | |
| *Advance to US Youth Soccer National Championships | ||
| 2010-2011 US Youth Soccer National League Representatives | ||
| Girls | ||
| Under-15 | SAC United Premier (MD) | |
| Under-15 | Match Fit Chelsea Beat (NJ) | |
| Under-16 | Dallas Texans 95 Red (N-TX) | |
| Under-16 | Hurricane FC 95 Shubert (OK) | |
| Under-17 | St. Louis Scott Gallagher (MO) | |
| Under-17 | NSA Premier Fury (IL) | |
Boys |
||
| Under-15 | FC Dallas Premier (N-TX) | |
| Under-15 | Michigan Jaguars (MI) | |
| Under-16 | Albion White (CA-S) | |
| Under-16 | Concorde Fire Elite (GA) | |
| Under-17 | TSC 94 Black (OK) | |
| Under-17 | Dallas Texans Red (N-TX) | |
2010 US Youth Soccer Regional Champions and National Qualifiers
July 21-26 | Overland Park Soccer Complex | Overland Park Kan.
Representing US Youth Soccer Region I (East)
| Girls | Under-12 8v8 | United FC Elite (VA) |
| Under-12 | NJSA 04 Blast (NJ) | |
| Under-13 | PSC Baltimore 97 (MD) | |
| Under-14* | SA of Columbia United Premier (MD) | |
| Under-15* | Scorpions Elite (MA) [Beadling (PA-W)#] | |
| Under-16* | McLean MPS Strikers (VA) | |
| Under-17* | Syosset Sting 92 Elite (NY-E) | |
| Under-18* | McLean MPS Dragons (VA) | |
| Under-19* | FC Bucks Vipers (PA-E) | |
| Boys | Under-12 8v8 | VSA Heat Blue (VA) |
| Under-12 | LVU 97 (PA-E) | |
| Under-13 | Baltimore Bays Chelsea 96/97 (MD) | |
| Under-14* | LVU United 95 (PA-E) | |
| Under-15* | Baltimore Bays Chelsea (MD) | |
| Under-16* | PSC Coppa 93 (PA-E) | |
| Under-17* | Hicksville Strikers (NY-E) | |
| Under-18* | YMS Xplosion (PA-E) | |
| Under-19* | FC Delco Hammerheads (PA-E) | |
|
*Advance to US Youth Soccer National Championships
|
||
| # - Advances to national championships as Region I representative. Scorpions Elite (MA) to represent US Youth Soccer National League. | ||
Representing US Youth Soccer Region II (Midwest)
|
Girls |
||
| Under-13 | Michigan Hawks 97 (MI) | |
| Under-14* | Michigan Hawks Black (MI) | |
| Under-15* | JB Marine Wipke (MO) | |
| Under-16* | NSA Premier Fury [Minnesota Thunder Academy (MN)#] | |
| Under-17* | Michigan Hawks 93 (MI) | |
| Under-18* | Eclipse Select 91/92 (IL) | |
| Under-19* | Eclipse Select (IL) | |
|
Boys |
||
| Under-13 | Sockers FC (IL) | |
| Under-14* | Eclipse Select (IL) | |
| Under-15* | Vardar (MI) | |
| Under-16* | Grand Rapids Crew Juniors (MI) [Waza FC (MI)#] | |
| Under-17* | St. Louis Scott Gallagher Premier (MO) | |
| Under-18* | Shattuck-St. Mary's (MN) | |
| Under-19* | Crew Juniors (OH-S) | |
| *Advance to US Youth Soccer National Championships | ||
| # - Advances to national championships as Region II representative. NSA Premier Fury and Grand Rapids Crew Jrs to represent US Youth Soccer National League | ||
Representing US Youth Soccer Region III (South)
|
Girls |
||
| Under-14* | Sting 96 (N-TX) | |
| Under-15* | Sting 95 (N-TX) | |
| Under-16* | Solar 94 Red (N-TX) | |
| Under-17* | D'Feeters 93 (N-TX) | |
| Under-18* | AFC Lightning 92 White (GA) | |
| Under-19* | Lonestars 91 Red (S-TX) | |
|
Boys |
||
| Under-14* | Lonestars 96 Red (S-TX) | |
| Under-15* | Concorde Fire Elite (GA) | |
| Under-16* | RSL Florida 93 (FL) | |
| Under-17* | Alpharetta Ambush Elite Red (GA) | |
| Under-18* | 91 TUSA Gold (NC) | |
| Under-19* | Andromeda 91 Navy (N-TX) | |
| *Advance to US Youth Soccer National Championships | ||
Representing US Youth Soccer Region IV (West)
|
Girls |
||
| Under-12 | Arsenal FC (CA-S) | |
| Under-13 | San Diego Surf 96/97 White (CA-S) | |
| Under-14* | Foothill MVLA Lightning (CA-N) | |
| Under-15* | Real Colorado National (CO) | |
| Under-16* | CO Rush Nike (CO) | |
| Under-17* | Real So Cal White (CA-S) | |
| Under-18* | Laguna Hills Eclipse White (CA-S) | |
| Under-19* | South Alameda County California Northstars (CA-N) | |
|
Boys |
||
| Under-12 | Santa Barbara SC White (CA-S) | |
| Under-13 | LAFC Chelsea (CA-S) | |
| Under-14* | Crossfire Premier 95-McCormick (WA) | |
| Under-15* | Mt. Hamilton PAC Tigers (CA-N) | |
| Under-16* | Slammers FC (CA-S) | |
| Under-17* | West Coast FC 92 (CA-S) | |
| Under-18* | ESUFC 91 Liverpool Red (OR) | |
| Under-19* | WSM Internationals (OR) | |
| *Advance to US Youth Soccer National Championships | ||
2009-2010 US Youth Soccer National League Representatives
|
Girls |
||
| Under-15 | Dallas Texans 95 Red (N-TX) | |
| Under-15 | Scorpions Elite (MA) | |
| Under-16 | NASA G12 Elite II (GA) | |
| Under-16 | NSA Premier Fury (IL) | |
| Under-17 | So Cal Blues Dodge (CA-S) | |
| Under-17 | Slammers FC (CA-S) | |
|
Boys |
||
| Under-15 | Albion White (CA-S) | |
| Under-15 | Lemont Raider (IL) | |
| Under-16 | Grand Rapids Crew Juniors (MI) | |
| Under-16 | Blast FC Red (OH-S) | |
| Under-17 | GSA Phoenix (GA) | |
| Under-17 | Penn Fusion Soccer Academy Coppa (E-PA) |
2009 US Youth Soccer Regional Champions and National Qualifiers
July 21-26 | Citizens Bank Fields at Progin Park | Lancaster, Mass.
Representing US Youth Soccer Region I (East)
|
Girls |
||
| Under-12 8v8 | Empire Syracuse (NY-W) | |
| Under-12 | Spirit United Gaels (E-PA) | |
| Under-13 | PDA Slammers (NJ) | |
| Under-14* | Scorpions SC (MA) | |
| Under-15* | Chantilly Burn (VA) | |
| Under-16* | Syosset Rough Riders (E-NY) | |
| Under-17* | PDA Fire (NJ) | |
| Under-18* | FC Bucks Vipers (E-PA) | |
| Under-19* | FC Delco Fury II (E-PA) | |
|
Boys |
||
| Under-12 8v8 | VYS Premier Red (VA) | |
| Under-12 | Beachside (CT) | |
| Under-13 | Piscataway Chelsea (NJ) | |
| Under-14* | Dix Hills Thunder (E-NY) | |
| Under-15* | Spirit United Celtic (E-PA) | |
| Under-16* | Hicksville Strikers (E-NY) | |
| Under-17* | YMS Xplosion (E-PA) | |
| Under-18* | East Fishkill Thunder (E-NY) | |
| Under-19* | Baltimore Casa Mia Bays (MD) | |
| *Advance to US Youth Soccer National Championships | ||
|
Girls |
||
| Under-13 | 96 Michigan Hawks (MI) | |
| Under-14* | Eclipse Select 94-95 (IL) | |
| Under-15* | St. Louis Scott Gallagher Green (MO) | |
| Under-16* | Cleveland FC (OH-N) | |
| Under-17* | Eclipse Select 91-92 (IL) [Internationals (OH-N)#] | |
| Under-18* | Ohio Elite SA (OH-S) | |
| Under-19* | Eclipse Select 89-90 (IL) | |
|
Boys |
||
| Under-13 | Michigan Wolves 96 (MI) | |
| Under-14* | St. Louis Scott Gallagher (MO) | |
| Under-15* | Blast FC (OH-S) | |
| Under-16* | Campton United Navy (IL) | |
| Under-17* | Javanon 92s (KY) | |
| Under-18* | Javanon 91s (KY) | |
| Under-19* | Pike Indy (IN) | |
| *Advance to US Youth Soccer National Championships | ||
| # - Advances to national championships as Region II representative. Eclipse Select 91-92 to represent US Youth Soccer National League | ||
|
Girls |
||
| Under-14* | CASL Spartans Elite Black (NC) | |
| Under-15* | Dallas Texans 94 Red (N-TX) | |
| Under-16* | Ponte Vedra Storm (FL) | |
| Under-17* | GSA Phoenix 92 Red (GA) | |
| Under-18* | ESC 91 Black (OK) | |
| Under-19* | BUSA 90 (AL) | |
|
Boys |
||
| Under-14* | CASL Elite (NC) | |
| Under-15* | SCSA 93 Gold (NC) | |
| Under-16* | CESA 92 Premier (SC) | |
| Under-17* | Triangle United (NC) | |
| Under-18* | DSC 90 Green (SC) | |
| Under-19* | NASA 08 Elite (GA) | |
| *Advance to US Youth Soccer National Championships | ||
|
Girls |
||
| Under-12 | Arsenal FC (CA-S) | |
| Under-13 | West Coast FC (CA-S) | |
| Under-14* | Mustang Blast (CA-N) | |
| Under-15* | So Cal Blues (CA-S) | |
| Under-16* | So Cal Blues (CA-S) [De Anza Force (CA-N)#] | |
| Under-17* | Crossfire Premier (WA) | |
| Under-18* | Pleasanton Rage (CA-N) | |
| Under-19* | CO Rush Nike (CO) | |
|
Boys |
||
| Under-12 | Legends FC (CA-S) | |
| Under-13 | West Coast FC (CA-S) | |
| Under-14* | West Coast FC (CA-S) | |
| Under-15* | Sereno 94 White (AZ) | |
| Under-16* | Arsenal FC (CA-S) | |
| Under-17* | CZ Elite (CA-S) | |
| Under-18* | WSM Internationals (OR) | |
| Under-19* | Colorado Rush Nike (CO) | |
| *Advance to US Youth Soccer National Championships | ||
| # - Advances to national championships as Region IV representative. So Cal Blues to represent US Youth Soccer National League | ||
|
Girls |
||
| Under-15 | San Diego Surf 93-94 White (CA-S) | |
| Under-15 | FC Pennsylvania Strikers (E-PA) | |
| Under-16 | Dallas Texans 93 Red (N-TX) | |
| Under-16 | So Cal Blues-Dodge (CA-S) | |
| Under-17 | Dallas Texans Red 92 (N-TX) | |
| Under-17 | Eclipse Select 91-92 (IL) | |
|
Boys |
||
| Under-15 | Baltimore Casa Mia Bays 94 (MD) | |
| Under-15 | Grand Rapids Crew Juniors (MI) | |
| Under-16 | Dallas Texans Red 93 (N-TX) | |
| Under-16 | GSA 93 Phoenix Red (GA) | |
| Under-17 | Lower Merion Velez (E-PA) | |
| Under-17 | Dallas Texans-Houston 92 Red (S-TX) |
2008 US Youth Soccer Regional Champions and National Qualifiers
July 22-27 | Burns Park Soccer Complex | North Little Rock, Ark.
Representing US Youth Soccer Region I (East)
|
Girls |
||
| Under-12 8v8 | NVSC Jr. Majestics Gold 95 (VA) | |
| Under-12 | Massapequa Stars (E-NY) | |
| Under-13 | Bethesda Freedom (MD) | |
| Under-14* | FC Stars of Massachusetts (MA) | |
| Under-15* | Scorpions Elite (MA) | |
| Under-16* | PDA Fire (NJ) | |
| Under-17* | FC Bucks Vipers (PA-E) | |
| Under-18* | FC Delco Fury II (PA-E) | |
| Under-19* | FC Pennsylvania Strikers (PA-E) | |
|
Boys |
||
| Under-12 8v8 | Rochester Jr. Rhinos (NY-W) | |
| Under-12 | NJSA 04 Celtics (NJ) | |
| Under-13 | Dix Hills Thunder (E-NY) | |
| Under-14* | NJSA 04 Gunners (NJ) | |
| Under-15* | Baltimore Casa Mia Bays 93 (MD) [Boston Blast (MA)#] | |
| Under-16* | Lower Merion Velez (PA-E) | |
| Under-17* | FC Delco Hammerheads (PA-E) | |
| Under-18* | McLean MPS FC (VA) | |
| Under-19* | Freestate United (MD) | |
| *Advance to US Youth Soccer National Championships | ||
Representing US Youth Soccer Region II (Midwest)
|
Girls |
||
| Under-13 | Carmel United Academy (IN) | |
| Under-14* | Toro Bravo (NE) | |
| Under-15* | KCFC Intensity (KS) | |
| Under-16* | Eclipse Select 91-92 (IL) [Vardar (MI)#] | |
| Under-17* | Eclipse Select 90-91 (IL) | |
| Under-18* | Eclipse Select 89-90 (IL) | |
| Under-19* | Force Football Club 89 (MI) | |
|
Boys |
||
| Under-13 | Elgin Pumas (IL) | |
| Under-14* | Grand Rapids Crew Jrs. (MI) | |
| Under-15* | Chicago Fire Jrs. Red (IL) | |
| Under-16* | Javanon SC 92 (KY) | |
| Under-17* | Everest Soccer Club (OH-N) | |
| Under-18* | Shattuck-St. Mary's (MN) | |
| Under-19* | KC Wizards Juniors (KS) | |
| *Advance to US Youth Soccer National Championships | ||
| # - Advances to national championships as Region II representative. Eclipse Select to represent US Youth Soccer National League. | ||
Representing US Youth Soccer Region III (South)
|
Girls |
||
| Under-14* | D'Feeters 94 (N-TX) | |
| Under-15* | Lonestars 93 Red (S-TX) | |
| Under-16* | Sting Royal 92 (N-TX) | |
| Under-17* | Dallas Texans 91 Red (N-TX) | |
| Under-18* | Sting 90 (N-TX) | |
| Under-19* | Challenge 89 (S-TX) | |
|
Boys |
||
| Under-14* | SCSA Gold (NC) | |
| Under-15* | Dallas Texans 93 Red (N-TX) | |
| Under-16* | Triangle United Gold (NC) | |
| Under-17* | Andromeda 91 (N-TX) | |
| Under-18* | Andromeda 90 (N-TX) | |
| Under-19* | Solar 89 (N-TX) | |
| *Advance to US Youth Soccer National Championships | ||
Representing US Youth Soccer Region IV (West)
|
Girls |
||
| Under-14* | ARYSL San Juan Spirits (CA-N) | |
| Under-15* | Slammers FC (CA-S) | |
| Under-16* | So Cal Blues (CA-S) | |
| Under-17* | Slammers FC (CA-S) | |
| Under-18* | Colorado Rush Nike (CO) | |
| Under-19* | Slammers FC (CA-S) | |
|
Boys |
||
| Under-14* | Arsenal FC (CA-S) | |
| Under-15* | Valley United Blast (CA-S) | |
| Under-16* | Real So Cal Blue (CA-S) | |
| Under-17* | Diablo FC Black Pearl 90 (CA-N) | |
| Under-18* | Cisco Toros (AZ) | |
| Under-19* | Colorado Rush Nike (CO) | |
| *Advance to US Youth Soccer National Championships | ||
2007-2008 US Youth Soccer National League Representatives
|
Girls |
||
| Under-15 | Dallas Texans 93G Red Dallas (N-TX) | |
| Under-15 | So Cal Blues-Dodge (CA-S) | |
| Under-16 | Eclipse Select 91-92 (IL) | |
| Under-16 | Dallas Texans Red 92 Girls (N-TX) | |
|
Boys |
||
| Under-15 | Baltimore Casa Mia Bays (MD) | |
| Under-15 | Solar Red (N-TX) | |
| Under-16 | Dallas Texans 92 Red (N-TX) | |
| Under-16 | YMS Xplosion (E-PA) |
2007 US Youth Soccer Regional Champions, National Qualifiers
July 24-29 | Pizza Hut Park | Frisco, Texas
Representing US Youth Soccer Region I (East)
|
Girls |
||
| Under-14* | FC Stars of Massachusetts (MA) | |
| Under-15* | PDA Fire (NJ) | |
| Under-16* | McLean Freedom (VA) | |
| Under-17* | Richmond Strikers Elite (VA) | |
| Under-18* | Arsenal World Class (NJ) | |
| Under-19* | PWSI Cardinals (VA) | |
|
Boys |
||
| Under-14* | Baltimore Casa Mia Bays (MD) | |
| Under-15* | PDA Larsson (NJ) | |
| Under-16* | FC Delco Hammerheads (E-PA) | |
| Under-17* | FC Delco 89 (E-PA) | |
| Under-18* | Terryville Fire (E-NY) | |
| Under-19* | Baltimore Casa Mia Bays (MD) | |
| *Advance to US Youth Soccer National Championships | ||
Representing US Youth Soccer Region II (Midwest)
|
Girls |
||
| Under-14* | Carmel United SC Academy (IN) | |
| Under-15* | ELA Elite (IL) | |
| Under-16* | Michigan Hawks (MI) | |
| Under-17* | Michigan Hawks (MI) | |
| Under-18* | Bloomfield Force (MI) | |
| Under-19* | Carmel United SC Cyclones (IN) | |
|
Boys |
||
| Under-14* | Sockers SC (IL) | |
| Under-15* | Michigan Wolves Black (MI) | |
| Under-16* | Michigan Wolves (MI) | |
| Under-17* | FC Milwaukee (WI) | |
| Under-18* | NFC Bluejays (NE) | |
| Under-19* | Chicago Magic (IL) | |
| *Advance to US Youth Soccer National Championships | ||
|
Girls |
||
| Under-14* | Sting Royal 93 (N-TX) | |
| Under-15* | Dallas Texans 92 Red (N-TX) | |
| Under-16* | Dallas Texans 91 Red (N-TX) | |
| Under-17* | Dallas Texans 90 Red (N-TX) | |
| Under-18* | Solar 89 (N-TX) | |
| Under-19* | 87 CASL Spartans Elite (NC) | |
|
Boys |
||
| Under-14* | 92 CASL Elite (NC) | |
| Under-15* | Lonestars 92 Red (S-TX) | |
| Under-16* | Houstonians (S-TX) | |
| Under-17* | Andromeda 90 (N-TX) | |
| Under-18* | Atlanta Fire United 89 (GA) | |
| Under-19* | Dallas Texans Red 88 (N-TX) | |
| *Advance to US Youth Soccer National Championships | ||
|
Girls |
||
| Under-14* | Slammers FC (CA-S) | |
| Under-15* | So Cal Blues (CA-S) | |
| Under-16* | Pleasanton Rage (CA-N) | |
| Under-17* | Eagles SC (CA-S) | |
| Under-18* | Slammers FC (CA-S) | |
| Under-19* | Sereno White (AZ) | |
|
Boys |
||
| Under-14* | West Coast FC (CA-S) | |
| Under-15* | Sereno White (AZ) | |
| Under-16* | Real So Cal (CA-S) | |
| Under-17* | Real Colorado National (CO) | |
| Under-18* | Arsenal FC (CA-S) | |
| Under-19* | So. San Jose/San Juan Ruckus (CA-N) | |
| *Advance to US Youth Soccer National Championships | ||
2006 US Youth Soccer Regional Champions, National Qualifiers
July 25-30 | James W. Cownie Soccer Complex | Des Moines, IA
Representing US Youth Soccer Region I (East)
|
Girls |
||
| Under-12 8v8 | Severna Park Dynamites (MD) | |
| Under-12 | PDA Charge (NJ) | |
| Under-13 | South Coast Scorpions (MA) | |
| Under-14* | Hershey Attack (E-PA) | |
| Under-15* | PDA Pride (NJ) | |
| Under-16* | FC Greater Boston Bolts (MA) | |
| Under-17* | Spirit United Gaels (E-PA) | |
| Under-18* | PDA Wildcats (NJ) | |
| Under-19* | Chantilly Inter Milan (VA) | |
|
Boys |
||
| Under-12 8v8 | Olney Rangers (MD) | |
| Under-12 | Spirit United Celtic (E-PA) | |
| Under-13 | BW Gottschee (E-NY) | |
| Under-14* | Bethesda Road Runners (MD) | |
| Under-15* | FC Delco Hammerheads (E-PA) | |
| Under-16* | Baltimore Casa Mia Bays (MD) | |
| Under-17* | Bethesda United (MD) | |
| Under-18* | FC DELCO Crunch (E-PA) | |
| Under-19* | FC DELCO Black IV (E-PA) | |
| *Advance to US Youth Soccer National Championships | ||
Representing US Youth Soccer Region II (Midwest)
|
Girls |
||
| Under-13 | KCFC Alliance (KS) | |
| Under-14* | Michigan Hawks (MI) | |
| Under-15* | Eclipse Select (IL) | |
| Under-16* | Internationals (OH-N) | |
| Under-17* | Eclipse Select (IL) | |
| Under-18* | Eclipse Select (IL) | |
| Under-19* | Eclipse Select (IL) | |
|
Boys |
||
| Under-13 | Michigan Wolves (MI) | |
| Under-14* | Michigan Wolves (MI) | |
| Under-15* | Chicago Magic (IL) | |
| Under-16* | FC Milwaukee (WI) | |
| Under-17* | Scott Gallagher (MO) | |
| Under-18* | Chicago Magic (IL) | |
| Under-19* | Javanon (KY) | |
| *Advance to US Youth Soccer National Championships | ||
|
Girls |
||
| Under-14* | Dallas Texans 92 (N-TX) | |
| Under-15* | Dallas Texans (N-TX) | |
| Under-16* | Edmond SC 90 Black (OK) | |
| Under-17* | Dallas Texans 89 Red (N-TX) | |
| Under-18* | Dallas Texans 88 Red North (N-TX) | |
| Under-19* | Sting Dallas Royal 87 (N-TX) | |
|
Boys |
||
| Under-14* | Dallas Texans Red (N-TX) | |
| Under-15* | Tulsa Soccer Club (OK) | |
| Under-16* | Concorde Fire Elite (GA) | |
| Under-17* | Solar 89 (N-TX) | |
| Under-18* | Dallas Texans 88 Red (N-TX) | |
| Under-19* | Weston FC (FL) | |
| *Advance to US Youth Soccer National Championships | ||
|
Girls |
||
| Under-12 8v8 | HSC Bulls 94 (HI) | |
| Under-12 | West Coast FC (CA-S) | |
| Under-13 | Emerald City FC (WA) | |
| Under-14* | ISC Strikers (CA-S) | |
| Under-15* | Crossfire Premier 90 (WA) | |
| Under-16* | Real Colorado National (CO) | |
| Under-17* | Mustang Blast (CA-N) | |
| Under-18* | San Diego Surf (CA-S) | |
| Under-19* | Colorado Rush (CO) | |
|
Boys |
||
| Under-12 8v8 | ASUSC 94 Blackhawks (AZ) | |
| Under-12 | CFC Italia III (CA-S) | |
| Under-13 | SFYSL Barcelona Blue (CA-S) | |
| Under-14* | Valley United Blast (CA-S) | |
| Under-15* | So Cal United (CA-S) | |
| Under-16* | Rampage FC (CA-S) | |
| Under-17* | Arsenal FC (CA-S) | |
| Under-18* | Classic Bandoleros (NM) | |
| Under-19* | Arsenal FC (CA-S) | |
| *Advance to US Youth Soccer National Championships | ||
